Cambridge Teachers
Teachers of Cambridge International School are competent as they are well equipped with the latest techniques and methods of teaching learning process. They take up the challenging tasks inside and outside the classroom and help the students to gain confidence and overcome the obstacles in their learning process. The communal hard work of the teachers acts as a driving force by which the goals and objectives of teaching learning process is achieved.
Teachers show willingness to assume additional tasks and even volunteer to do other jobs apart from the regular teaching assignment. They have a streak of leadership within and are independent in doing their job. Teachers are open to feedback and new ideas and willingly support changes when necessary. They are flexible to co-workers and superiors. Being a good teacher they adhere to rules, policies, and procedures with the highest degree of professionalism.
Teachers are warm and supportive in nature and work harmoniously with others. They are the key factor in the learning process.
Teacher Details
S.No | Name | Qualifications | Designation | Teaching Exp. (Years) | Most Recent Training. |
---|---|---|---|---|---|
1 | Dr (Mrs) Ravinder Mahal | M.Sc,B.Ed,PhD | Principal | 20 | |
2 | Ms. Priyanka Grover | M.A, B.ED | PGT | 22 | Capacity building |
3 | Ms. Maneet Kaur | B.com | PRT | 13 | Intergrated Teaching learning |
4 | Ms. Meenakshi Syal | MA, B.ED | PGT | 12 | Capacity building |
5 | Ms. Shilpy Sikka | MA, B.ED | TGT | 15 | Intergrated Teaching learning |
6 | Ms. Sunita Kumari | MA, B.ED | PRT | 14 | Class Room Management |
7 | Ms.Divya Sachdeva | M.Sc, B.ED | PRT | 14 | Class Room Management |
8 | Ms.Harleen Kaur | BA | PRT | 13 | Intergrated Teaching learning |
9 | Ms.Meenu Nanda | MCA | PRT | 16 | STEM |
10 | Ms.Nidhi | M.A (MUSIC) | Music Teacher | 14 | Intergrated Teaching learning |
11 | Mr. Anurag Bhardwaj | BA B.P.Ed | PTI | 17 | Intergrated Teaching learning |
12 | Mr. Arun Gautam | M.Sc, B.ED | PRT | 12 | STEM |
13 | Ms.Hymani Kalia | M.Sc, B.ED | PRT | 14 | Class Room Management |
14 | Ms. Rajwant Chimni | Diploma in Pharmacy | NURSE | 11 | |
15 | Ms. Geeta Matta | M.Sc, B.ED | PRT | 19 | STEM |
16 | Ms. Vaishali Sharma | M.Sc, B.ED | TGT | 6 | Capacity building |
17 | Ms. Sarabjit Kaur | MA, B.ED | PRT | 13 | Bloom’s Taxaonomy |
18 | Ms. Monica Gulati | MA, B.ED | TGT | 16 | Capacity building |
19 | Ms. Darpan Jaggi | MSc, B.ED | PRT | 10 | Bloom’s Taxaonomy |
20 | Ms. Richa Dhiman | ,MA, B.ED | TGT | 20 | Metacognition Effective Teaching Learning |
21 | Ms. Shivani Sethi | M.phil, B.ED | PRT | 9 | Class Room Management |
22 | Ms. Monica Grover | M.Com, B.ED | PRT | 13 | STEM |
23 | Ms. Satwinder Kaur | MA, B.ED | TGT | 11 | Class Room Management |
24 | Ms. Jyoti Mittal | MA, B.ED | PRT | 18 | Intergrated Teaching learning |
25 | Mr. Sushil kumar | BPE | PTI | 13 | Intergrated Teaching learning |
26 | Ms. Neha Sharma | M.A DANCE | Dance Teacher | 10 | Class Room Management |
27 | Ms. Kamini Bhargava | M.Sc, B.ED | PRT | 15 | Capacity building |
28 | Ms. Neetu Sharma | MA, B.ED | PRT | 13 | Intergrated Teaching learning |
29 | Ms. Bhavna Jaswal | MA, B.ED | PRT | 12 | Intergrated Teaching learning |
30 | Mr. Dinesh kumar | M.Sc, B.ED | PGT | 16 | STEM |
32 | Ms. Pooja | MA, B.ED | PRT | 8 | Class Room Management |
33 | Ms. Rajwinder Kaur | MA, B.ED | PRT | 14 | Class Room Management |
34 | Ms. Raminder Sharma | M.Sc, B.ED | PRT | 17 | STEM |
35 | Ms. Jyoti Puri | B.COM,NTT | PRT | 14 | Bloom’s Taxaonomy |
36 | Ms. Lakhvir | MA, B.ED | PRT | 16 | Bloom’s Taxaonomy |
37 | Mr. Mandeep Singh | MA, B.ED | PGT | 13 | Bloom’s Taxaonomy |
38 | Ms. Harcharan Pal Kaur | BA, B.ED | PRT | 28 | Intergrated Teaching learning |
39 | Ms. Ekta | MA, B.ED | PRT | 10 | Intergrated Teaching learning |
40 | Ms. Mandeep Malhotra | BA, B.ED | PRT | 15 | Intergrated Teaching learning |
41 | Ms. Gurinder Purba | BA, B.ED | PRT | 16 | Intergrated Teaching learning |
42 | Ms. Roopinder Kaur | MA, B.ED | PGT | 26 | Capacity building |
43 | Ms. Harkiran kaur | MA, B.ED | PRT | 8 | Class Room Management |
44 | Mr. Nagesh Kumar | M.Com, B.ED | VICE-PRINCIPAL | 19 | STEM |
45 | Ms. Pooja M | M.Sc, B.ED | PRT | 15 | Class Room Management |
46 | Ms. Sangeeta Dang | B.Com, B.ED | PRT | 24 | Intergrated Teaching learning |
47 | Mr. Amit Kumar Sharma | M.A (MUSIC) | Music Teacher | 10 | Class Room Management |
48 | Ms. Anureet Kaur | MA, B.ED | PRT | 12 | Intergrated Teaching learning |
49 | Ms. Romil | MA, B.ED | PRT | 10 | Bloom’s Taxaonomy |
50 | Ms. Aarti | BA B.P.E.D | PTI | 10 | Intergrated Teaching learning |
51 | Ms. Jaspreet | MA, B.ED | PRT | 8 | Class Room Management |
52 | Ms. Shifali Malhotra | MCA | PRT | 13 | Intergrated Teaching learning |
53 | Ms. Radhika Bhatia | M.Sc | PRT | 6 | Capacity Building |
54 | Ms. Nitasha Shoor | MA, B.ED | PRT | 18 | Bloom’s Taxaonomy |
55 | Ms. Grace Daniel | B.Sc, B.ED | SPECIAL EDUCATOR | 16 | Capacity building |
56 | Ms. Meenu | MA, B.ED | PRT | 8 | Class Room Management |
57 | Ms. Priya | BA B.P.Ed | PTI | 11 | Intergrated Teaching learning |
58 | Mr.Vikas Kumar | M.Sc | PGT | 11 | Class Room Management |
59 | Mr. Gurbax Singh | BA Diploma in Volley Ball | PTI | 6 | Intergrated Teaching learning |
60 | Ms. Namitta Malhotra | B.Com, B.ED | PRT | 18 | Class Room Management |
61 | Ms. Amisha Suri | M.Sc, B.ED | PRT | 7 | Bloom’s Taxaonomy |
62 | Mr. Bharat Bhushan | BA | PTI | 9 | Intergrated Teaching learning |
63 | Mr. Tilak Raj | BA | PTI | 9 | Intergrated Teaching learning |
64 | Ms. Pushpinder Kaur | BA M.P.Ed | PTI | 8 | Class Room Management |
65 | Ms. Mahima Sharma | M.Phill , B.ED | PRT | 16 | Class Room Management |
66 | Ms. Gurjot Kaur | M.Sc, B.ED | PRT | 5 | STEM |
67 | Mukesh Kumar | BA M.P.Ed | PTI | 6 | Intergrated Teaching learning |
68 | Ms. Tanu Trehan | MA, B.ED | PRT | 11 | Economics Workshop |
69 | Ms. Harleen Kaur Mann | M.Sc, B.ED | PRT | 5 | |
70 | Mr. Akashay Kumar | D.E.D(M.R) | SPECIAL EDUCATOR | 5 | Intergrated Teaching learning |
71 | Mr. Paramjeet | BA B.P.Ed | PTI | 4 | Intergrated Teaching learning |
72 | Ms. Parul Puri | M.Com, B.ED | PRT | 10 | Bloom’s Taxaonomy |
73 | Ms. Baljeet Kaur Birring | M.Com, B.ED | TGT | 10 | Bloom’s Taxaonomy |
74 | Ms. Aarti Sharma | MA, B.ED | PRT | 13 | Bloom’s Taxaonomy |
75 | Ms. Sakshi Sharma | M.Sc, B.ED | PRT | 7 | Intergrated Teaching learning |
76 | Ms. Ankita Gulati | MA, B.ED | SPECIAL EDUCATOR | 5 | |
77 | Ms. Puja Aggarwal | MA,MBA, B.ED | PRT | 12 | Class Room Management |
78 | Ms. Urvashi Dhadwal | M.Sc, B.ED | PRT | 6 | STEM |
79 | Mr. Jajwinder Singh | BA B.P.Ed | PTI | 4 | Intergrated Teaching learning |
80 | Ms. Shivalika Bhargava | M.Sc, B.ED | PRT | 6 | Intergrated Teaching learning |
81 | Ms. Jaspreet Kaur | MA, B.ED | PRT | 6 | Bloom’s Taxaonomy |
82 | Ms.Sarika Kohli | B.LIB M.Lib | LIBRARIAN | 7 | Intergrated Teaching learning |
83 | Ms. Vaishali | M.Sc, B.ED | TGT | 11 | STEM |
84 | Mr. Richu | BPF | PTI | 6 | Intergrated Teaching learning |
85 | Ms. Amandeep Kaur Kundi | BA, NTT | PRT | 10 | Intergrated Teaching learning |
86 | Mr. Sourav | MA | Dance Teacher | 5 | Intergrated Teaching learning |
87 | Ms. Tanika | MA, M.Ed | PRT | 3 | |
88 | Ms. Ankita Gupta | M.Sc, M.Ed | PRT | 2 | Class Room Management |
89 | Mr. Gurjant Singh | BA B.P.Ed | PTI | 6 | Intergrated Teaching learning |
90 | Ms. Komal | BA, B.ED | Art Teacher | 3 | Intergrated Teaching learning |
91 | Ms. Seema Vadehra | BA, B.ED | TGT | 4 | Metacognition Effective Teaching Learning |
92 | Mr. Rinku | Sr.Secndary Sr.Secndary | PTI | 5 | Intergrated Teaching learning |
93 | Ms. Divya Tiwari | MA, B.ED | PRT | 2 | Class Room Management |
94 | Ms. Simmer Jeet | MA, B.ED | PRT | 11 | Intergrated Teaching learning |
95 | Ms. Nidhi Gupta Lohtia | M.Sc, B.ED | PRT | 7 | Capacity building |
96 | Ms. Archita Kaura | M.Sc, B.ED | PRT | 5 | Capacity building |
97 | Ms. Gagandeep Kaur | M.Sc, B.ED | PRT | 2 | Bloom’s Taxaonomy |
98 | Ms. Manpreet Kaur | MA, B.ED | PRT | 5 | Bloom’s Taxaonomy |
99 | Ms. Monika Gill | M.Com, B.ED | PRT | 7 | Bloom’s Taxaonomy |
100 | Ms. Shivani Kad | BA, B.ED | PRT | 17 | Intergrated Teaching learning |
101 | Ms. Shivani Mahajan | M.Com , B.ED | PRT | 10 | Intergrated Teaching learning |
102 | Ms. Sapandeep Kaur | BA, B.ED | PRT | 11 | Intergrated Teaching learning |
103 | Ms. Supreet Kaur | M.Com, B.ED | PRT | 4 | Bloom’s Taxaonomy |
104 | Mr. Ujjwal Kumar Srivastava | B.Tech | Art Teacher | 4 | Intergrated Teaching learning |
105 | Ms. Seema Mahendru | MA, B.ED | PGT | 11 | Metacognition Effective Teaching Learning |
106 | Ms. Tamanna Sharma | MA, B.ED | PRT | 6 | |
107 | Ms. Ashima Duggal | M.Com, B.ED | PRT | 4 | Bloom’s Taxaonomy |
108 | Ms. Meenakshi Kapoor | MA , B.ED | PRT | 9 | Metacognition Effective Teaching Learning |
109 | Ms. Sanjana Pathania | Diploma In Sp Education | SPECIAL EDUCATOR | 3 | |
110 | Ms. Payal Chopra | M.Sc, B.ED | PRT | 2 | Bloom’s Taxaonomy |
111 | Ms. Madhuri Mago | Post Graduate Diploma | SPECIAL EDUCATOR | 4 | |
112 | Ms. Ankita Dhwan | M.Sc | PRT | 1 | Intergrated Teaching learning |
113 | Ms. Anureet Dosanjh | MA, B.ED | PRT | 7 | Bloom’s Taxaonomy |
114 | Ms. Parminder Kaur | MA, B.ED | PRT | 12 | Bloom’s Taxaonomy |
115 | Ms. Shivali Mailk | M.SC | PRT | 4 | Intergrated Teaching learning |
116 | Ms. Shivali Arora | MA , B.ED | PRT | 8 | Intergrated Teaching learning |
117 | Ms. Jyoti Chhabra | MA , B.ED | PRT | 10 | Intergrated Teaching learning |
118 | Ms. Chetan Bhatti | BA,NTT | PRT | 10 | Intergrated Teaching learning |
119 | Ms. Saloni | MCA | PRT | 4 | Intergrated Teaching learning |
120 | Ms. Sheilja | MBA | PRT | 3 | Intergrated Teaching learning |
121 | Ms. Amrit Kaur | MA , B.ED | PRT | 1 | Intergrated Teaching learning |
122 | Ms. Shilpa Jain | MA,B.Ed | PRT | 12 | CBSE Exam Program |
123 | Ms. Gurpreet Kaur | MA , B.ED | PRT | 8 | ISS , Bangkok |
124 | Ms. Harpreet Kaur Bhatti | M.Sc,B.Ed | PRT | 5 | Intergrated Teaching learning |
125 | Mr. Deepak Mohindru | Master of Libarary Science | PRT | 10 | Intergrated Teaching learning |
126 | Ms. Nisha Bibra | MA , B.ED | PRT | 15 | |
127 | Ms. Joti Sharma | M.Sc, B.ED | PRT | 1 | Intergrated Teaching learning |
128 | Ms. Ravneet Kochar | M.Com,B.ED | PRT | 1 | Intergrated Teaching learning |
129 | Ms. Urvashi Pathania Chhabra | MCA, M.Tech | PRT | 5 | |
130 | Ms. Pooja Uppal | M.Sc,B.ED | PRT | 5 | |
131 | Ms. Anjum Singh | BFA ,MA | PRT | 1 | |
132 | Ms. Amandeep Kaur | MA , B.ED | PRT | 3 |
How are CIS teachers improving?
We are constantly improving by attending various workshops and seminars organized every year.
Confidence and motivation through mentors builds the strength and encourages teachers. Teachers update their knowledge by sharing their experience with each other. Observations by mentors and peer group to remove the shortcomings of teachers while teaching are very helpful. Students’ feedback and result gives positive growth and adds to bonding of students and teachers. Healthy bond between teachers and students instill good values among students. Planned lesson and commitment to excel makes a teacher efficient.